POLICY DESCRIPTIONS | PLAN A | PLAN C | PLAN F | PLAN G | ||
Medicare Part A | ||||||
Initial Inpatient Deductible | NO | YES | YES | YES | ||
Coinsurance for Days 61-90 | YES | YES | YES | YES | ||
Medicare Lifetime Reserve Days 91-150 | YES | YES | YES | YES | ||
Skilled Nursing Facility Coinsurance Days 21-100 | NO | YES | YES | YES | ||
Medicare Part B | ||||||
Calendar Year Initial Deductible | NO | YES | YES | NO | ||
Coinsurance Amounts | YES | YES | YES | YES | ||
Charges in excess of Medicare Approved Amounts | NO | NO | YES | YES | ||
** Medicare Supplement Plans C and F also provides additional benefits not listed in the chart above. Not connected with or endorsed by the United States government or the federal Medicare Program |
Helpful information and forms are just one click away.